You are currently searching within your previous results for the selected album.
Click here to display full album

VALO251 DJ Candiani - Rumbeando |
|
Waveform | Artwork | Track | Track Title | Track Description | Version | Disc Title | Composer | Publisher | Library | Disc Number | Duration | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Play Add Download | 1 | Se Prende La Rumba | Rhythmic bouncy pop with a touch of Kuduro with spirited synths, dynamic sound effects, lively electronic drums, and male and female vocals. Ideally tailored for Advertising, Reality TV, or Sports. | Full Mix | DJ Don Candiani - Rumbeando | Gabriel Candiani (BMI) 50%, Hadassa Candiani (BMI) 50% | VALO International Publishing (BMI) 100% | VALO Artists | VALO251 | 03:44 | ||
Play Add Download | 2 | Hu Lala | Energetic reggaeton with a modern island combination of dancehall, Hip-Hop, and EDM with hard hitting bass, vigorous synths, stimulating electronic drums and male vocals. Sparkling soundtrack to your Promo, Commercial, or Reality TV. | Full Mix | DJ Don Candiani - Rumbeando | Gabriel Candiani (BMI) 50%, Hadassa Candiani (BMI) 50% | VALO International Publishing (BMI) 100% | VALO Artists | VALO251 | 03:03 | ||
Play Add Download | 3 | Imperio | Lead-footed, hip-hop trap beat with excited synthesizers, agitated bass, combative electronic drums and high-energy, in-your-face male rap vocals. Intense addition to any Commercial, Film, or Sports. | Full Mix | DJ Don Candiani - Rumbeando | Gabriel Candiani (BMI) 50%, Hadassa Candiani (BMI) 50% | VALO International Publishing (BMI) 100% | VALO Artists | VALO251 | 02:56 | ||
Play Add Download | 4 | Locuras | Classic reggaeton with spicy male and female vocals, warm deep bass, romantic stimulating piano and creative, pensive sound effects. Perfect fit in any Reality TV, Commercial, or Film. | Full Mix | DJ Don Candiani - Rumbeando | Gabriel Candiani (BMI) 40%, Hadassa Candiani (BMI) 20%, Moises Ortiz Santa (BMI) 20%, Francisco Alberto Perez (ASCAP) 20% | VALO International Publishing (BMI) 80%, VALO Global Publishing (ASCAP) 20% | VALO Artists | VALO251 | 03:09 | ||
Play Add Download | 5 | Nadamas Tenemos Hoy | Bright and upbeat Latin/Pop song with energetic electric guitars, driving electronic drums, embellished sweeping sound effects and male vocals. Excellent compliment to your Commercial, Shopping/Retail, or Reality TV. | Full Mix | DJ Don Candiani - Rumbeando | Gabriel Candiani (BMI) 25%, Ennio Emmanuel Zaragoza (BMI) 75% | VALO International Publishing (BMI) 100% | VALO Artists | VALO251 | 03:29 | ||
Play Add Download | 6 | Bien Dura | Lively merengue electronico with bouncy brass, delightful Latin percussion, animated synths and peppy male vocals. Spirited addition to any Film, Reality TV, or Ad. | Full Mix | DJ Don Candiani - Rumbeando | Moises Ortiz Santa (BMI) 40%, Francisco Alberto Perez (ASCAP) 10%, Gabriel Candiani (BMI) 50% | VALO International Publishing (BMI) 90%, VALO Global Publishing (ASCAP) 10% | VALO Artists | VALO251 | 02:53 | ||
Play Add Download | 7 | Senorita | Cool and sexy Hip-hop with warm rhodes, energetic electronic drums, silky smooth synths, electronic instruments and sultry male and female vocals. Sure to become a classic in Advertising, Commercial, or Reality TV. | Full Mix | DJ Don Candiani - Rumbeando | Gabriel Candiani (BMI) 50%, Hadassa Candiani (BMI) 25%, Kenneth Ray Smith (BMI) 25% | VALO International Publishing (BMI) 100% | VALO Artists | VALO251 | 03:06 | ||
Play Add Download | 8 | Tatu | Latin-Pop Ballad with rhythmic Spanish guitars, lively Latin percussion and melodic, romantic and heartfelt male vocals. Sexy-cool topping to any Commercial, Ads, Film, or Reality TV. | Full Mix | DJ Don Candiani - Rumbeando | Gabriel Candiani (BMI) 85%, Moises Ortiz Santa (BMI) 15% | VALO International Publishing (BMI) 100% | VALO Artists | VALO251 | 03:14 | ||
Play Add Download | 9 | Tripiando | Intense modern combination of Dubstep, EDM, and Reggaeton with aggressive synths, deep bass, powerful electronic drums and vibin' summer male vocals. Animated addition to any Commercial, Sports, or Program. | Full Mix | DJ Don Candiani - Rumbeando | Gabriel Candiani (BMI) 50%, Jose Juan Ortiz (BMI) 50% | VALO International Publishing (BMI) 100% | VALO Artists | VALO251 | 03:04 |
Pitch Info June 4, 2018
(Hide Panel)
(Show Panel)
|
Pitch Type: | |
Artist / Synch Name: | |
Pitch Purpose: | |
Pitch Method: | |
Pitch Status: | |
Pitched To: | |
Contact Role: | |
Notes: |
QuickTime 7.2.1+ Required
Please installupgrade to the latest version from Apple.